An exceptional six-bedroom penthouse apartment offering breathtaking views over Hyde Park and The Serpentine.
Spanning an impressive 8,000 sq. ft., this opulent residence showcases exquisite design, bespoke fittings, and luxurious interiors. The apartment features two expansive reception rooms, a grand fully integrated modern kitchen, a state-of-the-art dining room, an elegant breakfast room, an additional kitchen, a private gym, a treatment room, and an advanced media room. The accommodation includes five well-appointed bedrooms, five bathrooms, and a lavish master suite with separate ‘his & hers’ bathroom suites, complemented by a stunning terrace.
Situated in the prestigious and stylish Knightsbridge area, home to the iconic Harrods flagship store, the property is just a short walk from the open green spaces of Hyde Park. The neighborhood offers an abundance of high-end shops, fine dining restaurants, and chic bars.
Conveniently located within walking distance of Knightsbridge Underground Station (Piccadilly Line) and offering easy access to the A4, providing direct road connections to Heathrow Airport.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 | 3 £ 5,714.29 | 4 £ 5,714.29 | 5 £ 5,714.29 | 6 £ 5,714.29 |
|
7 £ 5,714.29 | 8 £ 5,714.29 | 9 £ 5,714.29 | 10 £ 5,714.29 | 11 £ 5,714.29 | 12 £ 5,714.29 | 13 £ 5,714.29 |
14 £ 5,714.29 | 15 £ 5,714.29 | 16 £ 5,714.29 | 17 £ 5,714.29 | 18 £ 5,714.29 | 19 £ 5,714.29 | 20 £ 5,714.29 |
21 £ 5,714.29 | 22 £ 5,714.29 | 23 £ 5,714.29 | 24 £ 5,714.29 | 25 £ 5,714.29 | 26 £ 5,714.29 | 27 £ 5,714.29 |
28 £ 5,714.29 | 29 £ 5,714.29 | 30 £ 5,714.29 | 31 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 | 3 £ 5,714.29 |
||||
4 £ 5,714.29 | 5 £ 5,714.29 | 6 £ 5,714.29 | 7 £ 5,714.29 | 8 £ 5,714.29 | 9 £ 5,714.29 | 10 £ 5,714.29 |
11 £ 5,714.29 | 12 £ 5,714.29 | 13 £ 5,714.29 | 14 £ 5,714.29 | 15 £ 5,714.29 | 16 £ 5,714.29 | 17 £ 5,714.29 |
18 £ 5,714.29 | 19 £ 5,714.29 | 20 £ 5,714.29 | 21 £ 5,714.29 | 22 £ 5,714.29 | 23 £ 5,714.29 | 24 £ 5,714.29 |
25 £ 5,714.29 | 26 £ 5,714.29 | 27 £ 5,714.29 | 28 £ 5,714.29 | 29 £ 5,714.29 | 30 £ 5,714.29 | 31 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 | 3 £ 5,714.29 | 4 £ 5,714.29 | 5 £ 5,714.29 | 6 £ 5,714.29 | 7 £ 5,714.29 |
8 £ 5,714.29 | 9 £ 5,714.29 | 10 £ 5,714.29 | 11 £ 5,714.29 | 12 £ 5,714.29 | 13 £ 5,714.29 | 14 £ 5,714.29 |
15 £ 5,714.29 | 16 £ 5,714.29 | 17 £ 5,714.29 | 18 £ 5,714.29 | 19 £ 5,714.29 | 20 £ 5,714.29 | 21 £ 5,714.29 |
22 £ 5,714.29 | 23 £ 5,714.29 | 24 £ 5,714.29 | 25 £ 5,714.29 | 26 £ 5,714.29 | 27 £ 5,714.29 | 28 £ 5,714.29 |
29 £ 5,714.29 | 30 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 | 3 £ 5,714.29 | 4 £ 5,714.29 | 5 £ 5,714.29 |
||
6 £ 5,714.29 | 7 £ 5,714.29 | 8 £ 5,714.29 | 9 £ 5,714.29 | 10 £ 5,714.29 | 11 £ 5,714.29 | 12 £ 5,714.29 |
13 £ 5,714.29 | 14 £ 5,714.29 | 15 £ 5,714.29 | 16 £ 5,714.29 | 17 £ 5,714.29 | 18 £ 5,714.29 | 19 £ 5,714.29 |
20 £ 5,714.29 | 21 £ 5,714.29 | 22 £ 5,714.29 | 23 £ 5,714.29 | 24 £ 5,714.29 | 25 £ 5,714.29 | 26 £ 5,714.29 |
27 £ 5,714.29 | 28 £ 5,714.29 | 29 £ 5,714.29 | 30 £ 5,714.29 | 31 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 |
|||||
3 £ 5,714.29 | 4 £ 5,714.29 | 5 £ 5,714.29 | 6 £ 5,714.29 | 7 £ 5,714.29 | 8 £ 5,714.29 | 9 £ 5,714.29 |
10 £ 5,714.29 | 11 £ 5,714.29 | 12 £ 5,714.29 | 13 £ 5,714.29 | 14 £ 5,714.29 | 15 £ 5,714.29 | 16 £ 5,714.29 |
17 £ 5,714.29 | 18 £ 5,714.29 | 19 £ 5,714.29 | 20 £ 5,714.29 | 21 £ 5,714.29 | 22 £ 5,714.29 | 23 £ 5,714.29 |
24 £ 5,714.29 | 25 £ 5,714.29 | 26 £ 5,714.29 | 27 £ 5,714.29 | 28 £ 5,714.29 | 29 £ 5,714.29 | 30 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 | 3 £ 5,714.29 | 4 £ 5,714.29 | 5 £ 5,714.29 | 6 £ 5,714.29 | 7 £ 5,714.29 |
8 £ 5,714.29 | 9 £ 5,714.29 | 10 £ 5,714.29 | 11 £ 5,714.29 | 12 £ 5,714.29 | 13 £ 5,714.29 | 14 £ 5,714.29 |
15 £ 5,714.29 | 16 £ 5,714.29 | 17 £ 5,714.29 | 18 £ 5,714.29 | 19 £ 5,714.29 | 20 £ 5,714.29 | 21 £ 5,714.29 |
22 £ 5,714.29 | 23 £ 5,714.29 | 24 £ 5,714.29 | 25 £ 5,714.29 | 26 £ 5,714.29 | 27 £ 5,714.29 | 28 £ 5,714.29 |
29 £ 5,714.29 | 30 £ 5,714.29 | 31 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 | 3 £ 5,714.29 | 4 £ 5,714.29 |
|||
5 £ 5,714.29 | 6 £ 5,714.29 | 7 £ 5,714.29 | 8 £ 5,714.29 | 9 £ 5,714.29 | 10 £ 5,714.29 | 11 £ 5,714.29 |
12 £ 5,714.29 | 13 £ 5,714.29 | 14 £ 5,714.29 | 15 £ 5,714.29 | 16 £ 5,714.29 | 17 £ 5,714.29 | 18 £ 5,714.29 |
19 £ 5,714.29 | 20 £ 5,714.29 | 21 £ 5,714.29 | 22 £ 5,714.29 | 23 £ 5,714.29 | 24 £ 5,714.29 | 25 £ 5,714.29 |
26 £ 5,714.29 | 27 £ 5,714.29 | 28 £ 5,714.29 | 29 £ 5,714.29 | 30 £ 5,714.29 | 31 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 |
||||||
2 £ 5,714.29 | 3 £ 5,714.29 | 4 £ 5,714.29 | 5 £ 5,714.29 | 6 £ 5,714.29 | 7 £ 5,714.29 | 8 £ 5,714.29 |
9 £ 5,714.29 | 10 £ 5,714.29 | 11 £ 5,714.29 | 12 £ 5,714.29 | 13 £ 5,714.29 | 14 £ 5,714.29 | 15 £ 5,714.29 |
16 £ 5,714.29 | 17 £ 5,714.29 | 18 £ 5,714.29 | 19 £ 5,714.29 | 20 £ 5,714.29 | 21 £ 5,714.29 | 22 £ 5,714.29 |
23 £ 5,714.29 | 24 £ 5,714.29 | 25 £ 5,714.29 | 26 £ 5,714.29 | 27 £ 5,714.29 | 28 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 |
||||||
2 £ 5,714.29 | 3 £ 5,714.29 | 4 £ 5,714.29 | 5 £ 5,714.29 | 6 £ 5,714.29 | 7 £ 5,714.29 | 8 £ 5,714.29 |
9 £ 5,714.29 | 10 £ 5,714.29 | 11 £ 5,714.29 | 12 £ 5,714.29 | 13 £ 5,714.29 | 14 £ 5,714.29 | 15 £ 5,714.29 |
16 £ 5,714.29 | 17 £ 5,714.29 | 18 £ 5,714.29 | 19 £ 5,714.29 | 20 £ 5,714.29 | 21 £ 5,714.29 | 22 £ 5,714.29 |
23 £ 5,714.29 | 24 £ 5,714.29 | 25 £ 5,714.29 | 26 £ 5,714.29 | 27 £ 5,714.29 | 28 £ 5,714.29 | 29 £ 5,714.29 |
30 £ 5,714.29 | 31 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 | 3 £ 5,714.29 | 4 £ 5,714.29 | 5 £ 5,714.29 |
||
6 £ 5,714.29 | 7 £ 5,714.29 | 8 £ 5,714.29 | 9 £ 5,714.29 | 10 £ 5,714.29 | 11 £ 5,714.29 | 12 £ 5,714.29 |
13 £ 5,714.29 | 14 £ 5,714.29 | 15 £ 5,714.29 | 16 £ 5,714.29 | 17 £ 5,714.29 | 18 £ 5,714.29 | 19 £ 5,714.29 |
20 £ 5,714.29 | 21 £ 5,714.29 | 22 £ 5,714.29 | 23 £ 5,714.29 | 24 £ 5,714.29 | 25 £ 5,714.29 | 26 £ 5,714.29 |
27 £ 5,714.29 | 28 £ 5,714.29 | 29 £ 5,714.29 | 30 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 | 3 £ 5,714.29 |
||||
4 £ 5,714.29 | 5 £ 5,714.29 | 6 £ 5,714.29 | 7 £ 5,714.29 | 8 £ 5,714.29 | 9 £ 5,714.29 | 10 £ 5,714.29 |
11 £ 5,714.29 | 12 £ 5,714.29 | 13 £ 5,714.29 | 14 £ 5,714.29 | 15 £ 5,714.29 | 16 £ 5,714.29 | 17 £ 5,714.29 |
18 £ 5,714.29 | 19 £ 5,714.29 | 20 £ 5,714.29 | 21 £ 5,714.29 | 22 £ 5,714.29 | 23 £ 5,714.29 | 24 £ 5,714.29 |
25 £ 5,714.29 | 26 £ 5,714.29 | 27 £ 5,714.29 | 28 £ 5,714.29 | 29 £ 5,714.29 | 30 £ 5,714.29 | 31 £ 5,714.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 5,714.29 | 2 £ 5,714.29 | 3 £ 5,714.29 | 4 £ 5,714.29 | 5 £ 5,714.29 | 6 £ 5,714.29 | 7 £ 5,714.29 |
8 £ 5,714.29 | 9 £ 5,714.29 | 10 £ 5,714.29 | 11 £ 5,714.29 | 12 £ 5,714.29 | 13 £ 5,714.29 | 14 £ 5,714.29 |
15 £ 5,714.29 | 16 £ 5,714.29 | 17 £ 5,714.29 | 18 £ 5,714.29 | 19 £ 5,714.29 | 20 £ 5,714.29 | 21 £ 5,714.29 |
22 £ 5,714.29 | 23 £ 5,714.29 | 24 £ 5,714.29 | 25 £ 5,714.29 | 26 £ 5,714.29 | 27 £ 5,714.29 | 28 £ 5,714.29 |
29 £ 5,714.29 | 30 £ 5,714.29 |
Thank you for checking out my listing. I am very organized and keep a very clean apartment. I love to travel, meet, and interact with new people from different parts of the world. I work in Digital & Global Ecommerce Strategy in New York City and love experincing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the highline.