Beautifully furnished three bedroom penthouse apartment located in the area of South Kensington. This spectacular penthouse apartment with direct lift access and a panoramic terrace is luxuriously designed throughout with bespoke fixtures and fittings and also offers a dual aspect reception room, a 360° wrap-around terrace with separate gym, covered sun terrace and a fabulous Jacuzzi. The accommodation includes a 30` reception room, kitchen / breakfast room, utility room, master bedroom suite with dressing room and en-suite bathroom, two further double en-suite bedrooms and guest WC.
*Total Sq Ft:3,065 (284 Sq M) approx.
LOCAL AREA:
This property is within walking distance to the amenities of the ever popular area of South Kensington where you can find local shops, bars and restaurants.
LOCAL TRANSPORT LINKS:
The nearest station is South Kensington where you can catch the Circle, District and Piccadilly Lines.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 |
|
7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 |
14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 |
21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 |
28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 |
||||
4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 |
11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 |
18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 |
25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 |
8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 |
15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 |
22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 |
29 £ 2,142.86 | 30 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 |
||
6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 |
13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 |
20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 |
27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 |
|||||
3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 |
10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 |
17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 |
24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 |
8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 |
15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 |
22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 |
29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 |
|||
5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 |
12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 |
19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 |
26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 |
||||||
2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 |
9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 |
16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 |
23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 |
||||||
2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 |
9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 |
16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 |
23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 |
30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 |
||
6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 |
13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 |
20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 |
27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 |
||||
4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 |
11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 |
18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 |
25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 |
8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 |
15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 |
22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 |
29 £ 2,142.86 | 30 £ 2,142.86 |
Thank you for checking out my listing. I am very organized and keep a very clean apartment. I love to travel, meet, and interact with new people from different parts of the world. I work in Digital & Global Ecommerce Strategy in New York City and love experincing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the highline.