Welcome to this beautiful and aesthetic two-bedroom rental property in a desirable area. This property offers all the comforts one could desire with its spacious bedrooms, modern bathroom, and kitchenette. The stand-alone bathtub is an added luxury that adds an extra touch of indulgence. Wi-Fi and air conditioning are available to keep you connected and comfortable all year round. For those looking for a little extra pampering, the butler service will provide you with all the attention you need.
This property is conveniently located in an area that has a great selection of restaurants, cafes, bars, and shops. With easy access to public transport, it’s easy to explore the city and take advantage of all the activities it has to offer. Nearby parks provide plenty of opportunities for outdoor recreation and relaxation. There are also a variety of educational institutions nearby, making it a great option for students or professionals.
For those looking for a unique living experience, this rental property is truly one of a kind. With its modern amenities and convenient location, this property offers a perfect balance of comfort and convenience. Whether you’re looking for a short-term stay or a long-term commitment, this rental property is sure to meet all your needs. Don’t miss out on this amazing opportunity – contact us today to arrange a viewing!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 | 2 £ 2,750 | 3 £ 2,750 | 4 £ 2,750 | 5 £ 2,750 | 6 £ 2,750 |
|
7 £ 2,750 | 8 £ 2,750 | 9 £ 2,750 1 | 10 £ 2,750 1 | 11 £ 2,750 1 | 12 £ 2,750 1 | 13 £ 2,750 1 |
14 £ 2,750 1 | 15 £ 2,750 1 | 16 £ 2,750 1 | 17 £ 2,750 1 | 18 £ 2,750 1 | 19 £ 2,750 1 | 20 £ 2,750 1 |
21 £ 2,750 1 | 22 £ 2,750 1 | 23 £ 2,750 1 | 24 £ 2,750 1 | 25 £ 2,750 1 | 26 £ 2,750 1 | 27 £ 2,750 1 |
28 £ 2,750 1 | 29 £ 2,750 1 | 30 £ 2,750 1 | 31 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 | 2 £ 2,750 1 | 3 £ 2,750 1 |
||||
4 £ 2,750 1 | 5 £ 2,750 1 | 6 £ 2,750 1 | 7 £ 2,750 1 | 8 £ 2,750 1 | 9 £ 2,750 1 | 10 £ 2,750 1 |
11 £ 2,750 1 | 12 £ 2,750 1 | 13 £ 2,750 1 | 14 £ 2,750 1 | 15 £ 2,750 1 | 16 £ 2,750 1 | 17 £ 2,750 1 |
18 £ 2,750 1 | 19 £ 2,750 1 | 20 £ 2,750 1 | 21 £ 2,750 1 | 22 £ 2,750 1 | 23 £ 2,750 1 | 24 £ 2,750 1 |
25 £ 2,750 1 | 26 £ 2,750 1 | 27 £ 2,750 1 | 28 £ 2,750 1 | 29 £ 2,750 1 | 30 £ 2,750 1 | 31 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 | 2 £ 2,750 1 | 3 £ 2,750 1 | 4 £ 2,750 1 | 5 £ 2,750 1 | 6 £ 2,750 1 | 7 £ 2,750 1 |
8 £ 2,750 1 | 9 £ 2,750 1 | 10 £ 2,750 1 | 11 £ 2,750 1 | 12 £ 2,750 1 | 13 £ 2,750 1 | 14 £ 2,750 1 |
15 £ 2,750 1 | 16 £ 2,750 1 | 17 £ 2,750 1 | 18 £ 2,750 1 | 19 £ 2,750 1 | 20 £ 2,750 1 | 21 £ 2,750 1 |
22 £ 2,750 1 | 23 £ 2,750 1 | 24 £ 2,750 1 | 25 £ 2,750 1 | 26 £ 2,750 1 | 27 £ 2,750 1 | 28 £ 2,750 1 |
29 £ 2,750 1 | 30 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 | 2 £ 2,750 1 | 3 £ 2,750 1 | 4 £ 2,750 1 | 5 £ 2,750 1 |
||
6 £ 2,750 1 | 7 £ 2,750 1 | 8 £ 2,750 1 | 9 £ 2,750 1 | 10 £ 2,750 1 | 11 £ 2,750 1 | 12 £ 2,750 1 |
13 £ 2,750 1 | 14 £ 2,750 1 | 15 £ 2,750 1 | 16 £ 2,750 1 | 17 £ 2,750 1 | 18 £ 2,750 1 | 19 £ 2,750 1 |
20 £ 2,750 1 | 21 £ 2,750 1 | 22 £ 2,750 1 | 23 £ 2,750 1 | 24 £ 2,750 1 | 25 £ 2,750 1 | 26 £ 2,750 1 |
27 £ 2,750 1 | 28 £ 2,750 1 | 29 £ 2,750 1 | 30 £ 2,750 1 | 31 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 | 2 £ 2,750 1 |
|||||
3 £ 2,750 1 | 4 £ 2,750 1 | 5 £ 2,750 1 | 6 £ 2,750 1 | 7 £ 2,750 1 | 8 £ 2,750 1 | 9 £ 2,750 1 |
10 £ 2,750 1 | 11 £ 2,750 1 | 12 £ 2,750 1 | 13 £ 2,750 1 | 14 £ 2,750 1 | 15 £ 2,750 1 | 16 £ 2,750 1 |
17 £ 2,750 1 | 18 £ 2,750 1 | 19 £ 2,750 1 | 20 £ 2,750 1 | 21 £ 2,750 1 | 22 £ 2,750 1 | 23 £ 2,750 1 |
24 £ 2,750 1 | 25 £ 2,750 1 | 26 £ 2,750 1 | 27 £ 2,750 1 | 28 £ 2,750 1 | 29 £ 2,750 1 | 30 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 | 2 £ 2,750 1 | 3 £ 2,750 1 | 4 £ 2,750 1 | 5 £ 2,750 1 | 6 £ 2,750 1 | 7 £ 2,750 1 |
8 £ 2,750 1 | 9 £ 2,750 1 | 10 £ 2,750 1 | 11 £ 2,750 1 | 12 £ 2,750 1 | 13 £ 2,750 1 | 14 £ 2,750 1 |
15 £ 2,750 1 | 16 £ 2,750 1 | 17 £ 2,750 1 | 18 £ 2,750 1 | 19 £ 2,750 1 | 20 £ 2,750 1 | 21 £ 2,750 1 |
22 £ 2,750 1 | 23 £ 2,750 1 | 24 £ 2,750 1 | 25 £ 2,750 1 | 26 £ 2,750 1 | 27 £ 2,750 1 | 28 £ 2,750 1 |
29 £ 2,750 1 | 30 £ 2,750 1 | 31 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 | 2 £ 2,750 1 | 3 £ 2,750 1 | 4 £ 2,750 1 |
|||
5 £ 2,750 1 | 6 £ 2,750 1 | 7 £ 2,750 1 | 8 £ 2,750 1 | 9 £ 2,750 1 | 10 £ 2,750 1 | 11 £ 2,750 1 |
12 £ 2,750 1 | 13 £ 2,750 1 | 14 £ 2,750 1 | 15 £ 2,750 1 | 16 £ 2,750 1 | 17 £ 2,750 1 | 18 £ 2,750 1 |
19 £ 2,750 1 | 20 £ 2,750 1 | 21 £ 2,750 1 | 22 £ 2,750 1 | 23 £ 2,750 1 | 24 £ 2,750 1 | 25 £ 2,750 1 |
26 £ 2,750 1 | 27 £ 2,750 1 | 28 £ 2,750 1 | 29 £ 2,750 1 | 30 £ 2,750 1 | 31 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 |
||||||
2 £ 2,750 1 | 3 £ 2,750 1 | 4 £ 2,750 1 | 5 £ 2,750 1 | 6 £ 2,750 1 | 7 £ 2,750 1 | 8 £ 2,750 1 |
9 £ 2,750 1 | 10 £ 2,750 1 | 11 £ 2,750 1 | 12 £ 2,750 1 | 13 £ 2,750 1 | 14 £ 2,750 1 | 15 £ 2,750 1 |
16 £ 2,750 1 | 17 £ 2,750 1 | 18 £ 2,750 1 | 19 £ 2,750 1 | 20 £ 2,750 1 | 21 £ 2,750 1 | 22 £ 2,750 1 |
23 £ 2,750 1 | 24 £ 2,750 1 | 25 £ 2,750 1 | 26 £ 2,750 1 | 27 £ 2,750 1 | 28 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 |
||||||
2 £ 2,750 1 | 3 £ 2,750 1 | 4 £ 2,750 1 | 5 £ 2,750 1 | 6 £ 2,750 1 | 7 £ 2,750 1 | 8 £ 2,750 1 |
9 £ 2,750 1 | 10 £ 2,750 1 | 11 £ 2,750 1 | 12 £ 2,750 1 | 13 £ 2,750 1 | 14 £ 2,750 1 | 15 £ 2,750 1 |
16 £ 2,750 1 | 17 £ 2,750 1 | 18 £ 2,750 1 | 19 £ 2,750 1 | 20 £ 2,750 1 | 21 £ 2,750 1 | 22 £ 2,750 1 |
23 £ 2,750 1 | 24 £ 2,750 1 | 25 £ 2,750 1 | 26 £ 2,750 1 | 27 £ 2,750 1 | 28 £ 2,750 1 | 29 £ 2,750 1 |
30 £ 2,750 1 | 31 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 | 2 £ 2,750 1 | 3 £ 2,750 1 | 4 £ 2,750 1 | 5 £ 2,750 1 |
||
6 £ 2,750 1 | 7 £ 2,750 1 | 8 £ 2,750 1 | 9 £ 2,750 1 | 10 £ 2,750 1 | 11 £ 2,750 1 | 12 £ 2,750 1 |
13 £ 2,750 1 | 14 £ 2,750 1 | 15 £ 2,750 1 | 16 £ 2,750 1 | 17 £ 2,750 1 | 18 £ 2,750 1 | 19 £ 2,750 1 |
20 £ 2,750 1 | 21 £ 2,750 1 | 22 £ 2,750 1 | 23 £ 2,750 1 | 24 £ 2,750 1 | 25 £ 2,750 1 | 26 £ 2,750 1 |
27 £ 2,750 1 | 28 £ 2,750 1 | 29 £ 2,750 1 | 30 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 | 2 £ 2,750 1 | 3 £ 2,750 1 |
||||
4 £ 2,750 1 | 5 £ 2,750 1 | 6 £ 2,750 1 | 7 £ 2,750 1 | 8 £ 2,750 1 | 9 £ 2,750 1 | 10 £ 2,750 1 |
11 £ 2,750 1 | 12 £ 2,750 1 | 13 £ 2,750 1 | 14 £ 2,750 1 | 15 £ 2,750 1 | 16 £ 2,750 1 | 17 £ 2,750 1 |
18 £ 2,750 1 | 19 £ 2,750 1 | 20 £ 2,750 1 | 21 £ 2,750 1 | 22 £ 2,750 1 | 23 £ 2,750 1 | 24 £ 2,750 1 |
25 £ 2,750 1 | 26 £ 2,750 1 | 27 £ 2,750 1 | 28 £ 2,750 1 | 29 £ 2,750 1 | 30 £ 2,750 1 | 31 £ 2,750 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,750 1 | 2 £ 2,750 1 | 3 £ 2,750 1 | 4 £ 2,750 1 | 5 £ 2,750 1 | 6 £ 2,750 1 | 7 £ 2,750 1 |
8 £ 2,750 1 | 9 £ 2,750 1 | 10 £ 2,750 1 | 11 £ 2,750 1 | 12 £ 2,750 1 | 13 £ 2,750 1 | 14 £ 2,750 1 |
15 £ 2,750 1 | 16 £ 2,750 1 | 17 £ 2,750 1 | 18 £ 2,750 1 | 19 £ 2,750 1 | 20 £ 2,750 1 | 21 £ 2,750 1 |
22 £ 2,750 1 | 23 £ 2,750 1 | 24 £ 2,750 1 | 25 £ 2,750 1 | 26 £ 2,750 1 | 27 £ 2,750 1 | 28 £ 2,750 1 |
29 £ 2,750 1 | 30 £ 2,750 1 |
Thank you for checking out my listing. I am very organized and keep a very clean apartment. I love to travel, meet, and interact with new people from different parts of the world. I work in Digital & Global Ecommerce Strategy in New York City and love experincing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the highline.