6 Bedrooms | 4 Bathrooms | 4 Reception Rooms | Garden | Swimming Pool
An exceptional executive residence located in the heart of Hampstead Village, this stunning property has been meticulously renovated to the highest standard. It boasts a heated outdoor swimming pool set within beautifully landscaped gardens, a luxurious master suite with his and hers dressing rooms and bathrooms, five additional bedrooms, and four further bathrooms.
The property features four elegant reception rooms, a superb eat-in kitchen, a private cinema, a gym, and a steam room. Additional highlights include gated driveway parking for four cars, secure storage with a car lift, and exclusive access via Oak Hill Park. The home also benefits from a private terrace, underfloor heating, and beautifully designed interiors throughout.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 |
|
7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 |
14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 |
21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 |
28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 |
||||
4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 |
11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 |
18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 |
25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 |
8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 |
15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 |
22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 |
29 £ 2,142.86 | 30 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 |
||
6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 |
13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 |
20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 |
27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 |
|||||
3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 |
10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 |
17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 |
24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 |
8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 |
15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 |
22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 |
29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 |
|||
5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 |
12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 |
19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 |
26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 |
||||||
2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 |
9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 |
16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 |
23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 |
||||||
2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 |
9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 |
16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 |
23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 |
30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 |
||
6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 |
13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 |
20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 |
27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 |
||||
4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 | 8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 |
11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 | 15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 |
18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 | 22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 |
25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 | 29 £ 2,142.86 | 30 £ 2,142.86 | 31 £ 2,142.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 2,142.86 | 2 £ 2,142.86 | 3 £ 2,142.86 | 4 £ 2,142.86 | 5 £ 2,142.86 | 6 £ 2,142.86 | 7 £ 2,142.86 |
8 £ 2,142.86 | 9 £ 2,142.86 | 10 £ 2,142.86 | 11 £ 2,142.86 | 12 £ 2,142.86 | 13 £ 2,142.86 | 14 £ 2,142.86 |
15 £ 2,142.86 | 16 £ 2,142.86 | 17 £ 2,142.86 | 18 £ 2,142.86 | 19 £ 2,142.86 | 20 £ 2,142.86 | 21 £ 2,142.86 |
22 £ 2,142.86 | 23 £ 2,142.86 | 24 £ 2,142.86 | 25 £ 2,142.86 | 26 £ 2,142.86 | 27 £ 2,142.86 | 28 £ 2,142.86 |
29 £ 2,142.86 | 30 £ 2,142.86 |
Thank you for checking out my listing. I am very organized and keep a very clean apartment. I love to travel, meet, and interact with new people from different parts of the world. I work in Digital & Global Ecommerce Strategy in New York City and love experincing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the highline.